SCHEDULE
BLOCK A
Hopes & Dreams
Wednesday, March 22 | 7 - 9 PM
Winthrop University's Dina's Place at the DiGiorgio Campus Center
BLOCK B
DUETS
Thursday, March 23 | 7 - 9 PM
Winthrop University's Dina's Place at the DiGiorgio Campus Center
ACYC Rating | PG
ACYC Rating | G
ACYC Rating | R
ACYC Rating | PG
ACYC Rating | PG-13
ACYC Rating | PG-13
ACYC Rating | PG-13
BLOCK C
BOLD & BEAUTIFUL
Thursday, March 23 | 8 - 10:30 PM
The Mercantile's Burro Alley | Dress for the weather
ACYC Rating | PG
ACYC Rating | PG-13
ACYC Rating | G
ACYC Rating | G
ACYC Rating | R
ACYC Rating | PG-13
ACYC Rating | G
ACYC Rating | PG
ACYC Rating | PG
BLOCK D
EMERGING
Friday, March 24 | 3 - 5 PM
Winthrop University's Dina's Place at the DiGiorgio Campus Center
ACYC Rating | PG
ACYC Rating | PG
ACYC Rating | G
ACYC Rating | PG-13
ACYC Rating | PG-13
ACYC Rating | G
ACYC Rating | PG
ACYC Rating | PG-13
BLOCK E
KID'S WATCH PARTY (Ages 6+)
Friday, March 24 | 4 - 5:30 PM
York County Library | Rock Hill Branch
ACYC Rating | G
ACYC Rating | G
ACYC Rating | G
ACYC Rating | G
ACYC Rating | G
BLOCK F
AFTER HOURS TEEN WATCH PARTY (Ages 12+)
Friday, March 24 | 7 - 8:30 PM
York County Library | Rock Hill Branch
ACYC Rating | G
ACYC Rating | G
ACYC Rating | G
ACYC Rating | G
ACYC Rating | G
ACYC Rating | PG
ACYC Rating | PG-13
ACYC Rating | PG
ACYC Rating | PG-13
ACYC Rating | G
ACYC Rating | PG
ACYC Rating | PG
ACYC Rating | G
ACYC Rating | PG-13
BLOCK G
HOMECOMING
Friday, March 24 | 7 - 9 PM
Winthrop University's Dina's Place at the DiGiorgio Campus Center
BLOCK H
DOUBLE FEATURE | JEOPARDY! & FAMILY TIES
Saturday, March 25 | 2 - 4 PM
Winthrop University's Dina's Place at the DiGiorgio Campus Center
ACYC Rating | PG
ACYC Rating | PG-13
ACYC Rating | PG
ACYC Rating | PG
ACYC Rating | PG-13
ACYC Rating | PG-13
ACYC Rating | PG-13
ACYC Rating | PG
ACYC Rating | G
ACYC Rating | PG
ACYC Rating | PG-13
ACYC Rating | G
BLOCK I & AWARDS CEREMONY
LAST LOOKS
Saturday, March 25 | 7 - 9:30 PM
Winthrop University's Dina's Place at the DiGiorgio Campus Center
ACYC Rating | G
ACYC Rating | PG-13
ACYC Rating | G
ACYC Rating | G
ACYC Rating | PG-13